Ref. | 036FB01159- |
---|---|
Availability | In stock |
Length (mm) | 266 |
Width (mm) | 250 |
Description | BMC air filter SKU 036FB01159- brand BMC |
Details | BMC air filter consisting of an epoxy-coated alloy mesh containing an oiled multi-layer cotton filter material providing a high level of filtering efficiency (filtering the smallest impurities down to 7 microns!) and improved air flow compared with your vehicle's original filter.
This filter replaces and adapts exactly to the shape of the original filter for easy installation in the airbox, with no modifications required.
Reusable and washable with BMC cleaning products, this filter is guaranteed to give your car's engine a breath of fresh air! |
Elevate the longevity of your BMC air filter with ease – all our filters are washable with water and a suitable detergent, allowing regeneration up to 20 times! Safeguard your investment with the original BMC maintenance products, available as a comprehensive set or individual items. This includes the specially formulated BMC cleaning agent and an oil applicator for effortless air filter regeneration, available in both spray and dispenser versions. Choose the trusted solution for optimal filter performance without compromising on quality or warranty.
BMW
- BMW 1 (F70) 116 (F70) 122hp fr 2024
- BMW 1 (F70) 118d (F70) 150hp fr 2024
- BMW 1 (F70) 120 (F70) 170hp fr 2024
- BMW 1 (F70) 120d (F70) 163hp fr 2024
- BMW 1 (F70) 123X (F70) 218hp fr 2024
- BMW 1 (F70) M135 X (F70) 300hp fr 2024
- BMW 2 Active Tourer (U06) 216i (U06) 122hp fr 2022
- BMW 2 Active Tourer (U06) 218d (U06) 136hp fr 2022
- BMW 2 Active Tourer (U06) 218d (U06) 150hp fr 2021
- BMW 2 Active Tourer (U06) 218i (U06) 136hp fr 2021
- BMW 2 Active Tourer (U06) 220d (U06) 163hp fr 2024
- BMW 2 Active Tourer (U06) 220d Mild Hybrid (U06) 163hp fr 2024
- BMW 2 Active Tourer (U06) 220i Mild Hybrid (U06) 170hp fr 2021
- BMW 2 Active Tourer (U06) 223d (U06) 211hp fr 2022
- BMW 2 Active Tourer (U06) 223i Mild Hybrid (U06) 218hp fr 2021
- BMW 2 Active Tourer (U06) 225e (U06) 235hp fr 2021
- BMW 2 Active Tourer (U06) 230e (U06) 326hp fr 2021
- BMW X1 (U11) 18d (U11) 136hp fr 2022
- BMW X1 (U11) 18d (U11) 150hp fr 2022
- BMW X1 (U11) 18i (U11) 136hp fr 2022
- BMW X1 (U11) 18i (U11) 156hp fr 2022
- BMW X1 (U11) 20d Mild-Hybrid (U11) 163hp fr 2022
- BMW X1 (U11) 20d Mild-Hybrid (U11) 170hp fr 2022
- BMW X1 (U11) 23d Mild-Hybrid (U11) 211hp fr 2022
- BMW X1 (U11) 23i Mild-Hybrid (U11) 218hp fr 2022
- BMW X1 (U11) 25e (U11) 245hp fr 2022
- BMW X1 (U11) 30e (U11) 326hp fr 2022
- BMW X1 (U11) M35i (U11) 300hp fr 2023
- BMW X2 (U10) s Drive 18d (U10) 150hp from 2023
- BMW X2 (U10) s Drive 18i (U10) 156hp from 2023
- BMW X2 (U10) s Drive 20i (U10) 170hp from 2023
- BMW X2 (U10) s Drive 25i (U10) 204hp from 2023
- BMW X2 (U10) x Drive M35 i (U10) 300hp from 2023
MINI
- MINI COUNTRYMAN (U25) 1.5 C (U25) 170hp fr 2023
- MINI COUNTRYMAN (U25) 2.0 D (U25) 163hp fr 2023
- MINI COUNTRYMAN (U25) 2.0 JCW (U25) 300hp fr 2023
- MINI COUNTRYMAN (U25) 2.0 S (U25) 204hp fr 2023
- MINI COUNTRYMAN (U25) 2.0 S (U25) 218hp fr 2023
- MINI MINI IV (F66) 1.5 Cooper C (F66) 156hp fr 2024
- MINI MINI IV (F66) 1.5 Cooper C (F66) 156hp fr 2024
- MINI MINI IV (F66) 2.0 Cooper S (F66) 204hp fr 2024
- MINI MINI IV (F66) 2.0 Cooper S (F66) 204hp fr 2024